Following is a year-by-year listing of LEAF grants to student activities in District 742. The total amount granted in support of student activities as of April, 2010 is $209,726. Meanwhile, LEAF has returned $198,826 to Apollo and Tech activities programs through the ticket surcharge program.
2009-2010
CYCLE II Academic Fund
| School | Project | Grant Amount |
| Oak Hill | Reading Program | |
| Discovery | Reading Book Sets | |
| Discovery | SmartBoard | |
| Tech/Apollo | AP Brain Camp | |
| Apollo | Dell Netbook Computers | |
| Apollo | 30 MP3 Players | |
| Westwood | P.A.K.R.A.T. Reading Program | |
| Talahi | Reading Software | |
| Madison | Transportation to Orchestra Hall | |
| Madison | Youth Frontiers Program | |
| Madison | Robotics | |
| ALC | Cloud 9 STEP & Academic | |
| Total: | ACADEMIC FUND |
12,500 |
| Cumulative: | 209,726 |
2009-2010
CYCLE II Activities Fund
| School | Project | Grant Amount |
| Roosevelt | Homeless/Indigent Student participation | |
| Tech | Football Uniforms | |
| Tech | Track Timing System | |
| Apollo | Soccer Program Equipment | |
| Apollo | Gymnastics Floor | |
| Apollo | Robotics Program | |
| South | SJU Arboretum Course, etc. | |
| South | Chamber Choir Performance | |
| Kennedy | Creative Movement | |
| Clearview | Mississippi Strings Camp | |
| North | Drop-down Basket | |
| Total: | ACTIVITIES FUND |
8,110 |
| Cumulative: | 187,226 |
2009-2010
CYCLE I
| School | Project | Grant Amount |
| Roosevelt | Supplemental assistance for extracurricular participation for homeless and/or indigent students | 2,000 |
| Talahi | Young Author’s, Young Artists Residence | 600 |
| Apollo | Gymnastics Spring floor | 500 |
| ALC-Wilson | Youth Service Project at VA Hospital | 1,200 |
| ALC-Wilson | MAAP Stars Conference Attendance | 1,000 |
| Westwood | Prairie fire Theater residency | 1,200 |
| South | Supplemental assistance for extracurricular participation for economicallydisadvantaged students | 750 |
| Tech | New wrestling mat | 500 |
| Tech | St. Cloud Alpine Skiing supplies | 300 |
| South | Wild Thinkers Science Club | 750 |
| Tech | Girl’s Lacrosse supplies | 650 |
| Tech | Nordic Ski Team was benches & irons | 300 |
| Apollo | Wrestling mats | 500 |
| Apollo | Concert Choir | 1,000 |
| Apollo | St. Cloud Robotics Team | 600 |
| CONTINGENCY GRANT |
||
| Tech | We the People Congressional Debates | 500 |
| Total: | 12,650 | |
| Cumulative: | 189,116 |
2008-09
CONTINGENCY GRANTS
| School | Project | Grant Amount |
| Apollo | FPS to national tournament | 1,000 |
| Tech | Math student to regional tournament | 250 |
| Tech | NFL to national tournament | 500 |
| Total: | 1,750 | |
| Cumulative: | 176,466 |
2008 - 2009
CYCLE II
| School | Project | Grant Amount |
| Tech | Tennis Wind Screens | 400 |
| Tech | Weight Room | 1,000 |
| Apollo | Gymnastics Mats | 700 |
| Tech/Apollo | Girls’Lacrosse Expenses | 500 |
| Tech/Apollo | Alpine Skiing Expenses | 750 |
| Apollo | Boys Soccer Uniforms | 929 |
| Apollo | Swimming Pace Clocks | 750 |
| Tech/South | At-Risk Youth Assistance | 500 |
| Apollo | Softball Fields | 1,000 |
| Apollo | Girls’Soccer Uniforms | 1,000 |
| Discovery | Kindergarten Field Trip | 400 |
| Kennedy | Football and other Programs | 1,000 |
| Apollo | Upgrade Football Fields | 1,000 |
| Total | 9,929 | |
| Cumulative | 174,716 |
2008-2009
CYCLE I
| School | Project | Grant Amount |
| Madison | Transportation to Orchestra Hall | 400 |
| North | Sign Language Interpreter | 400 |
| Apollo | Sign Language Interpreter | 600 |
| Tech | Track Stop Watch | 400 |
| Discovery | Tennis Nets | 400 |
| ALC Wilson | Reading Program Pairing | 1,000 |
| Tech | Choir Trip Expenses | 793 |
| Apollo | Masterworks Concert Assistance | 700 |
| Tech | Girls Basketball Jerseys | 1,200 |
| Apollo | Wrestling Mats | 3,000 |
| South | Science Club Supplies | 1,200 |
| Tech | Disadvantaged Students’Funding | 2,000 |
| Westwood | IPods | 600 |
| ALC Wilson | Youth Service Project | 1,000 |
| ALC Wilson | MAAP Stars | 1,600 |
| Total | 15,393 | |
| Cumulative | 164,787 |
2007 - 2008
CYCLE II
| School | Project | Grant Amount |
| District Office | Reading is Fundamental | 3,352.00 |
| Tech | Cross Country Time | 400.00 |
| Talahi/Oak Hill/Lincoln | Orchestra Concert Busing | 500.00 |
| Talahi | Responsive Classroom Project | 240.00 |
| Apollo | Wellness Center Improvements | 2,000.00 |
| Apollo | Track - discus improvements | 500.00 |
| District Office | String Camp | 600.00 |
| Clearview | Early String Start | 250.00 |
| District Office | Summer Soccer for Somali and LaCruz | ,100.00 |
| Tech | Nordic Ski Supplies | 300.00 |
| Tech | Weight Room Update | 2,000.00 |
| Total: | 11,242.00 | |
| Cumulative: | 149.394.00 |
2007 - 2008
CYCLE I
| School | Project | Grant Amount |
| South | Middle School Orchestra Festival | 265.00 |
| Tech | Resurfacing of wrestling mat | 500.00 |
| Tech | Extension of gymnastics vaulting/bar pit | 800.00 |
| Tech | Boys’basketball warm-ups | 140.00 |
| Tech | Tract/Field warm-ups | 480.00 |
| Tech | Girls’Lacrosse – jerseys/equipment | 206.00 |
| Tech | Girls’Hockey - uniforms/equipment | 300.00 |
| Tech | Nordic ski supplies | 400.00 |
| Tech/South | Assistance for disadvantaged partic. in e.c. activities | 1,500.00 |
| Apollo | Assistance for “Cats” production | 1,500.00 |
| Madison | 5th grades to Mpls/Orch Hall & MIA | 500.00 |
| ALC/Wilson | Reading mentorship w/Talahi | 500.00 |
| ALC/Wilson | MAAP STARS conference participation | 600.00 |
| ALC/Wilson | Youth Service Project/VA Hospital | 500.00 |
| Discovery | Various Community Partnerships | 1,0000.00 |
| Discovery | 5th grades to Mpls Orch Hall | 500.00 |
| Talahi | Various Community Partnerships | 700.00 |
| Westwood | Peaceful Playground program | 1,000.00 |
| Lincoln | 5th grades to Mpls Orch Hall | 250.00 |
| District Office | Dist-wide trans. for Acad Achievement activities | 1,200.00 |
| Oak Hill/Talahi/Lincoln | Orchestra instrument cases | 650.00 |
| South | Science Club Supplies (CONTINGENCY GRANT) | 500.00 |
| Total: | 13,991.00 | |
| Cumulative: | 138,152.00 |
2006 - 2007
CYCLE II
| School | Project | Grant Amount |
| Apollo | SADD Conference attendance | 390 |
| Apollo | SADD Student Awareness Week | 500 |
| Apollo | Fees/transportation football development activities | 500 |
| Roosevelt Early Edu | Reading is Fundamental Program | 1,000 |
| Tech | Nordic Ski Team equipment | 2,500 |
| Apollo | Yearbook Staff supplies | 800 |
| Apollo | Link Crew T-shirts | 500 |
| Total: | 6,190 | |
| Cumulative Total: | 124,161 |
2006 - 2007
CYCLE I
| School | Project | Grant Amount |
| South | Science Club projects | 500.00 |
| South | Orchestra Festival | 265.00 |
| ALC / Wilson | MAAP Spring Conference competition | 700.00 |
| ALC / Wilson | Youth Services Project supplies | 500.00 |
| Apollo / Tech | Youth Services | 600.00 |
| Apollo | Nordic Ski Team travel | 400.00 |
| Tech | Tech Choir Chicago trip | 500.00 |
| Discovery | Elem. Schools’academic achievement travel | 1,600.00 |
| Tech | purchase batting cage | 400.00 |
| Tech / South | facilitate disadvantaged youth e.c. participation | 1,421.00 |
| Apollo | purchase sound / light console | 200.00 |
| Apollo | purchase dresses for Concert Choir | 700.00 |
| Apollo | production of Cinco de Mayo celebration | 400.00 |
| Tech | assist in purchase of new diving board | 500.00 |
| Westwood | various Academic Achievement activities | 900.00 |
| Total: | 9,586.00 | |
| Cumulative: | 117,971.00 |
2005 - 2006
CYCLE II
Tech / South Extend power to track finish line 1,684*
| School | Project | Grant Amount |
| Tech | Minnesota Elite Math Team participation | 400 |
| Apollo | Purchase new pool diving board | 1,400 |
| Tech / Apollo | Channel 6 video production | 1,400 |
| Tech / Apollo | Girls’Lacrosse uniforms | 1,200 |
| Tech | Amnesty International activities | 200 |
| Apollo | SADD Awareness (prom) activities | 450 |
| Clearview | Summer Orchestra Camp | 500 |
| Apollo | Purchase new balance beam / gym | 1,400 |
| 05-06 contingency grant | ||
| Oak Hill | Future Problem Solving National Tourney travel | 500 |
| Total: | 9,134 | |
| Cumulative: | 108,385 |
2005 - 2006
CYCLE I
| School | Project | Grant Amount |
| Discovery | Academic Achieve, 8 elem schs’Transport. | 1,300 |
| Apollo | Anti bullying / harassment | 500 |
| ISD 742 | Activities / disadvantaged participation | 1,750 |
| Talahi | Young Authors’Conference | 520 |
| South | Science Museum trip | 450 |
| South | Science Club supplies | 300 |
| Tech | Orchestral musicians, choral performance | 500 |
| Tech | Jerseys, Girls’BB program | 00 |
| Clearview | Orchestra program restart | 255 |
| Apollo | Celebration Hispanic Culture | 250 |
| Lincoln | Cultural Extravaganza | 700 |
| Total: | 7,025 | |
| Cumulative: | 99,251 |
2004 - 2005
Cycle II
| School | Project | Grant Amount |
| Tech | art club field trip | 150 |
| Tech | literary publ. printing | 500 |
| Tech / South | Disadvantaged e.c. participation | 300 |
| Apollo | girls’gymnastic equip | 1,500 |
| Clearview | frames: student artwork in dist 742 | 450 |
| ALC | fitness room weights | 1,690 |
| Tech | travel: math league | 500 |
| Tech | Danceline supplies | 600 |
| Total: | 5,690 | |
| Cumulative: | 92,226 |
2004 - 2005
CYCLE I
| School | Project | Grant Amount |
| Discovery | Knowl.bowl, acad triathalon, math masters | 1,515 |
| Talahi | trans SCSO concert and perc. Ensemble | 400 |
| Tech/South | Spring Play | 1,125 |
| North | Spring musical | 750 |
| Apollo | equip for wellness center | 500 |
| Tech / South | Extra curr. Partic. Disadvantaged | 600 |
| Tech | March for unity | 300 |
| Tech | Youth football league | 500 |
| Total: | 5,690 | |
| Cumulative: | 86,536 |
2003 - 2004
CYCLE II
| School | Project | Grant Amount |
| Apollo | Upgrade Wellness Center | 1,000 |
| Apollo | Track hurdles | 730 |
| Apollo | new lanes, boys and girls swim teams | 820 |
| Apollo | District wide youth services / volunt. | 945 |
| North | new fitness center equipment purch. | 415 |
| Westwood | expanded academic achievement prog. | 1,100 |
| Discovery / Talahi | after school theater productions | 15 |
| Total: | 5,525 | |
| Cumulative: | 80,846 |
2003 - 2004
CYCLE I
| School | Project | Grant Amount |
| South | Science Fair Club | 300 |
| Discovery | City-wide reorganization of Knowledge Bowl | 1,600 |
| Tech/South | At-risk student involvement in Activities | 1,625 |
| Apollo | Girls’gymnastics vault table | 800 |
| Talahi | Literacy Tests for accel. reader prog. | 500 |
| Lincoln | Curriculum / trans. MSO program | 150 |
| Westwood | Curriculum / trans. MSO program | 250 |
| Total: | 5,225 | |
| Cumulative: | 75,321 |
2002 - 2003
CYCLE II
| School | Project | Grant Amount |
| Discovery | MSO curriculum; transportation | 300 |
| Apollo | Hispanic Club/Hispanic Month | 500 |
| Apollo | Track team warm ups | 1,000 |
| Talahi | MSO curriculum; transportation | 300 |
| Tech | VICA activity | 703 |
| Total: | 2,803 | |
| Cumulative: | 70,096 |
2002 - 2003
CYCLE I
| School | Project | Grant Amount |
| Roosevelt | Artist in Residence | 500 |
| Tech & South | Batting cage frame | 1,350 |
| Discovery | Academic Triathlon Program | 750 |
| Jefferson | MMEA Festival preparation | 350 |
| Jefferson | MSO Curriculum; transportation | 350 |
| Apollo | African American Culture Club and Apollo Cultural Awareness | 1,300 |
| Apollo | Messiah expenses | 750 |
| South | Science Club / Science Fair | 350 |
| Oak Hill | MSO Curriculum; transportation | 764 |
| Total: | 6,464 | |
| Cumulative: | 67,293 |
2001 - 2002
CYCLE II
| School | Project | Grant Amount |
| Apollo | Purchase of cameras / photo club | 600 |
| South | Gymnastics balance beam | 1,250 |
| Tech | Upgrade weight room | 500 |
| Jefferson | Airplane building project | 580 |
| Jefferson | Accelerated reading program | 500 |
| Discovery | State Future Problem Solving | 810 |
| Apollo | Musical group/diversity event | 500 |
| Total: | 4,740 | |
| Cumulative: | 60,829 |
2001 - 2002
CYCLE I
| School | Project | Grant Amount |
| Clearview | Knowledge Bowl | 300 |
| Jefferson | Culture Club | 500 |
| Lincoln | Culture Club | 230 |
| North | Batting Cage | 1,000 |
| South | Pitching machine | 1,000 |
| Apollo | Jazz Clinician | 500 |
| Talahi | Academic Achievement | 300 |
| Discovery | Academic Achievement | 500 |
| Apollo | Track team warm-up | 1,000 |
| Discovery | MN Orch Program | 750 |
| Total: | 6,080 | |
| Cumulative: | 56,089 |
2000 - 2001
CYCLE II
| School | Project | Grant Amount |
| Apollo | Purchase high jump pit cover | 495 |
| South | Science Club / Science Fair | 650 |
| Jefferson | Work with community artists | 800 |
| Westwood | Purchase early emergent reading books | 400 |
| Apollo | Purchase timer clock for soccer | 2,280 |
| Total: | 4,625 | |
| Cumulative: | 50,009 |
2000 - 2001
CYCLE I
| School | Project | Grant Amount |
| Roosevelt | purchase Orch instruments | 400 |
| Oak Hill | transportation: learn & serve prog. | 500 |
| Talahi | 5th grade to Orch. Hall, Mpls | 500 |
| Apollo | Scoreboard for adaptive hockey | 600 |
| Talahi | Attend Children’s theater | 400 |
| Clearview | Knowledge Bowl | 200 |
| South | Gymnastics vault | 1,266 |
| Oak Hill | Academic Achievement prog. | 600 |
| Talahi | Academic Achievement prog. | 600 |
| Tech | jazz clinic supplies | 250 |
| Total: | 5,316 | |
| Cumulative: | 45,384 |
1999 - 2000
CYCLE II
| School | Project | Grant Amount |
| Apollo H.S. | Purchase Heart Rate Monitors | 500 |
| Technical H.S. | Track runway improvement/South | 400 |
| South | Science Fair participation / state comp. | 500 |
| Oak Hill | Kindergarten/families reading program | 885 |
| Talahi | Book Buddy mentoring program | 1,500 |
| Total: | ,785 | |
| Cumulative: | 40,068 |
1999 - 2000
CYCLE I
| School | Project | Grant Amount |
| Apollo High School | Asst. Knowledge Bowl Coach | 450 |
| Apollo High School | Students chemical-free conference | 645 |
| North | Girls’gymnastics landing mat$ | 500 |
| Tech | School newspaper assistance | 500 |
| Jefferson | Academic Achievement Activities | 560 |
| South | New uneven parallel bars | 500 |
| South | Music Students to MSO concert | 500 |
| Roosevelt | After school book club | 400 |
| Clearview | Academic Achievement Activities | 560 |
| Madison | Artist-in residence program | 500 |
| Madison | Expanded non-fiction materials | 700 |
| Total: | 5,815 | |
| Cumulative: | 36,283 |
1998 - 1999
CYCLE II
| School | Project | Grant Amount |
| South | Purchase new bb backboards | 1,338 |
| Technical H.S. | Purchase womens’s hockey jerseys | 1,250 |
| Technical H.S. | Attend VICA Leadership Conference | 540 |
| Kennedy | District-wide MN Orchestra project | 700 |
| Madison | District-wide ESL / 4-H collaboration | 00 |
| Apollo H.S. | Forensic League participation | 500 |
| Total: | 5,028 | |
| Cumulative: | 30,468 |
1998 - 1999
CYCLE I
| School | Project | Grant Amount |
| Apollo High School |
Creative Arts Magazine | 300 |
| Oak Hill |
Academic Achievement Program | 600 |
| Clearview |
Knowledge / News Bowl | 600 |
| Apollo High School |
Classical and Skate Skis | 600 |
| Apollo High School |
Forensic League Participation | 750 |
| Talahi |
100 Mile Club | 500 |
| North |
Computer Strips / Software | 325 |
| Tech |
Nordic Racing Skis | 600 |
| Tech |
Jazz Ensemble Methods / Materials | 600 |
| Tech |
VICA Club Skill Olympics | 500 |
| Total: |
5,375 | |
| Cumulative: |
25,440 |
1997 - 1998
CYCLE II
| Oak Hill School | accelerated reader program | 500 |
| Apollo H.S. | T-1 calculators | 700 |
| Talahi School | kindergarten class trip | 400 |
| Technical H.S. | swim fins | 425 |
| Technical H.S. | mats for gym | 600 |
| Jefferson Elem. School | Knowledge Bowl | 890 |
| Jefferson Elem. School | musical production | 650 |
| District 742 H.S. (both) | girls’hockey uniforms | 1,200 |
| Apollo H.S. | problem solving team to nat’l tourney | 950 |
| Total: | 6,315 | |
| Cumulative: | 20,065 |
1997 - 1998
CYCLE I
| School | Project | Grant Amount |
| Clearview | students to Knowledge Bowl | 625 |
| Talahi | Academic Achievement | 2,000 |
| South Junior High | Knowledge Bowl software | 325 |
| South Junior High | students to Science Fair | 1,150 |
| Apollo High School | Choir to Mpls Convention | 800 |
| Tech High School | award pending | 850 |
| Total: | 5,750 | |
| Cumulative: | 13,750 |
1996 - 1997
CYCLE II
| School | Project | Grant Amount |
| North Junior High School | Soccer coaches | 1,000 |
| North Junior High School | gymnastics storage closet | 750 |
| South Junior High School | gymnastics mats | 450 |
| Tech High School | music software | 700 |
| Tech High School | students to Knowledge Bowl | 1,100 |
| Total: | 4,000 | |
| Cumulative: | 8,000 |
1996 - 1997
CYCLE I
| School | Project | Grant Amount |
| Apollo High School | gymnastics flooring | 1,000 |
| South Junior High School | mentor program / musical | 750 |
| Tech High School | weight room flooring | 1,000 |
| Tech High School | debate students to Harvard | 1,000 |
| Tech High School | jazz listening library | 250 |
| Total: |
4,000 |
Grant History




